Our weekly booking season runs from the start of the Easter School holidays until the end of October. Christmas and New Year must also be booked for a week. Outside of these periods you can book for any number of nights starting on any day of the week. Please go to our Winter Breaks area.

Check below to see if you choice of property is available. If you would like to make a booking please either email us a booking enquiry by clicking here or phone us on 0044 (0)1208 873618 to make sure that the dates have not been booked since the last update (see below). If the cottage is still available click here for a our booking form.

If the property you want to stay in is booked, please feel free to join our cancellations list. To join, please fill in our cancellations wait list. If we receive a cancellation for the dates you require, we will inform you immediately.

Prices below are per property per week. All prices in UK Pounds Sterling.
(N.B. Dates / Week beginning figures - these are different due to alternating changeover days)

LAST UPDATED: 13/05/08
KEY:
AVAILABLE:
White Background
BOOKED:

Grey
Background

 

2008 Tariff

 
 
Saturday Changeover Day
17 May 08 530 685 740 740 740 740 805 960 960
24 May 08 610 1165 1165 1165 1165 1165 1290 1545 1545
31 May 08 575 815 900 900 900 900 970 1110 1110
7 June 08 600 840 925 925 925 925 1000 1135 1135
14 June 08 605 880 980 980 980 980 1035 1200 1200
21 June 08 610 915 1015 1015 1015 1015 1080 1230 1230
28 June 08 615 950 1060 1060 1060 1060 1145 1265 1265
5 July 08 650 965 1070 1070 1070 1070 1155 1485 1485
12 July 08 670 1075 1190 1190 1190 1190 1280 1510 1510
19 July 08 730 1490 1490 1490 1490 1490 1625 1960 1960
26 July 08 730 1490 1490 1490 1490 1490 1625 1960 1960
2 August 08 730 1490 1490 1490 1490 1490 1625 1960 1960
9 August 08 730 1490 1490 1490 1490 1490 1625 1960 1960
16 August 08 730 1490 1490 1490 1490 1490 1625 1960 1960
23 August 08 630 1190 1190 1190 1190 1190 1300 1590 1590
30 August 08 595 765 845 845 845 845 945 1020 1020
6 September 08 545 660 735 755 755 735 800 920 920
13 September 08 535 660 735 755 755 735 800 920 920
20 September 08 500 580 590 610 610 590 690 790 790
27 September 08 460 510 545 580 580 545 615 635 635
4 October 08 440 485 520 555 555 520 585 605 605
11 October 08 440 485 520 555 555 520 585 605 605
18 October 08 440 485 520 555 555 520 585 605 605
25 October 08 495 1010 970 1010 1010 970 1100 1300 1300
Christmas Week 08 500 840 815 860 860 815 990 1220 1220
New Year Week 08 500 840 815 860 860 815 990 1220 1220
 
 

2009 Tariff

 
 
Friday Changeover Day
3 April 09 580 1000 1000 1030 1030 1000 1120 1330 1330
10 April 09 640 1080 1080 1130 1130 1080 1180 1380 1380
17 April 09 490 600 600 620 620 600 665 765 765
24 April 09 525 645 645 660 660 645 715 840 840
1 May 09 535 650 695 695 695 695 775 925 925
8 May 09 545 695 735 735 735 735 815 955 955
15 May 09 585 780 815 815 815 815 885 1055 1055
22 May 09 685 1300 1300 1300 1300 1300 1445 1730 1730
29 May 09 635 920 990 990 990 990 1065 1220 1220
5 June 09 660 950 1020 1020 1020 1020 1100 1250 1250
12 June 09 665 995 1080 1080 1080 1080 1140 1320 1320
19 June 09 670 1035 1115 1115 1115 1115 1190 1355 1355
26 June 09 675 1075 1170 1170 1170 1170 1260 1390 1390
3 July 09 715 1090 1180 1180 1180 1180 1270 1635 1635
10 July 09 735 1215 1310 1310 1310 1310 1410 1660 1660
17 July 09 820 1670 1670 1670 1670 1670 2045 2195 2195
24 July 09 820 1670 1670 1670 1670 1670 2045 2195 2195
31 July 09 820 1670 1670 1670 1670 1670 2045 2195 2195
7 August 09 820 1670 1670 1670 1670 1670 2045 2195 2195
14 August 09 820 1670 1670 1670 1670 1670 2045 2195 2195
21 August 09 705 1335 1335 1335 1335 1335 1460 1780 1780
28 August 09 665 910 950 950 950 950 1060 1140 1140
4 September 09 610 800 825 845 845 825 900 1060 1060
11 September 09 600 800 825 845 845 825 900 1030 1030
18 September 09 560 665 680 700 700 680 795 910 910
25 September 09 505 610 600 640 640 600 680 700 700
2 October 09 485 580 570 610 610 570 645 665 665
9 October 09 485 580 570 610 610 570 645 665 665
16 October 09 485 580 570 610 610 570 645 665 665
23 October 09 540 1130 1090 1130 1130 1090 1230 1450 1450
Christmas Week 09 605 925 895 945 945 895 1090 1340 1340
New Year Week 09 605 925 895 945 945 895 1090 1340 1340
 
 || Hosted by www.chycor.com  ||